Sports Home | St Andrew's College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | 2nd Team | ![]() ![]() | 36-24 | ![]() ![]() | Kingswood College | Away ![]() | Details | ![]() |
12:15 | Boys-U16A | ![]() ![]() | 43-18 | ![]() ![]() | Kingswood College | Away ![]() | Details | ![]() |
09:00 | Girls-U16A | ![]() ![]() | 20-7 | Kingswood College | Away ![]() | Details | ![]() | |
09:00 | Boys-U16B | ![]() | 21-9 | Mzam'omhle | Neutral ![]() | Details | ![]() | |
10:00 | Boys-U16B | ![]() | 50-18 | ![]() | Kingswood College | Away ![]() | Details | ![]() |
09:00 | Boys-U15A | ![]() | 31-12 | Kingswood College Boys-U16C | Away ![]() | Details | ![]() | |
09:00 | Boys-U14A | ![]() | 16-18 | ![]() ![]() | Kingswood College | Away ![]() | Details | ![]() |
09:00 | Girls-U14A | ![]() ![]() | 6-6 | Kingswood College | Away ![]() | Details | ||
11:00 | Boys-U14B | ![]() | 6-28 | ![]() ![]() | Kingswood College Boys-U14A | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | 1st XI | Won | Graeme College | Home ![]() | Details | ![]() | ||
09:00 | 2nd XI | Draw | Graeme College | Away ![]() | Details | ![]() | ||
09:00 | 5th XI | Lost | Grey High School | Home ![]() | Details | ![]() | ||
09:00 | 6th XI | Lost | Graeme College Boys-U18C | Home ![]() | Details | ![]() | ||
09:00 | Boys-U15A | Won | Graeme College | Home ![]() | Details | ![]() | ||
09:00 | Boys-U15B | Won | Graeme College | Home ![]() | Details | ![]() | ||
09:00 | Boys-U14A | Won | Graeme College | Away ![]() | Details | ![]() | ||
09:00 | Boys-U14B | Won | Graeme College | Home ![]() | Details | ![]() | ||
09:00 | Boys-U13A | Won | Graeme College | Away ![]() | Details | ![]() | ||
09:00 | Boys-U13B | Won | Graeme College | Home ![]() | Details | ![]() | ||
09:00 | Boys-U11A | Won | Graeme College | Away ![]() | Details | ![]() | ||
09:00 | Boys-U11B | See Details | Graeme College Junior | Home ![]() | Details | ![]() | ||
09:00 | Boys-U9A | Lost | Graeme College | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
07:00 | DSG-U18 | ![]() | v | Eastern Cape Rowing Association Championship Regatta | tbc | Details | ||
07:00 | DSG-U16 | ![]() | v | Eastern Cape Rowing Association Championship Regatta | tbc | Details | ||
07:00 | DSG-U15 | ![]() | v | Eastern Cape Rowing Association Championship Regatta | tbc | Details | ||
07:00 | DSG-U14 | ![]() | v | Eastern Cape Rowing Association Championship Regatta | Neutral | Details |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
Eastern Cape Championships Regatta | East London | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
08:00 | Seniors | ![]() | v | Kingswood College | Home ![]() | Details | ||
14:30 | Seniors | ![]() | v | Queens College | Home ![]() | Details | ||
09:30 | 1st Team HP | ![]() | Won | ![]() ![]() | St Stithians College | Neutral ![]() | Details | ![]() ![]() |
14:00 | 1st Team HP | ![]() | Won | ![]() ![]() | Herschel Girls School | Neutral ![]() | Details | ![]() ![]() |
17:00 | 1st Team HP | ![]() | Won | ![]() | Eunice Girls High School | Neutral ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
tbc | Girls-U18A | v | Infinity Gala | tbc | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:20 | 1st Team | ![]() ![]() | 3-2 | ![]() | Woodridge College | Home ![]() | Details | ![]() |
14:00 | 1st Team | ![]() ![]() | 9-5 | Kingswood College | Home ![]() | Details | ![]() | |
14:00 | 1st Team | ![]() ![]() | 8-5 | ![]() ![]() | Kingswood College | Home ![]() | Details | ![]() |
09:00 | DSG 1st Team | ![]() ![]() | v | Woodridge College | Away ![]() | Details | ![]() | |
11:50 | DSG 1st Team | ![]() ![]() | v | Kingswood College | Neutral | Details | ![]() | |
13:50 | 2nd Team | ![]() ![]() | 2-6 | ![]() | Selborne College | Neutral ![]() | Details | ![]() |
17:35 | 2nd Team | ![]() ![]() | 1-2 | ![]() ![]() | Bishops Boys-U18C | Neutral | Details | ![]() |
07:00 | DSG 2nd Team | ![]() ![]() | v | ![]() ![]() | Herschel Girls School | Away ![]() | Details | ![]() |
09:00 | DSG 2nd Team | ![]() ![]() | v | ![]() | Hudson Park High School | Neutral ![]() | Details | ![]() |
10:40 | DSG 2nd Team | ![]() ![]() | v | Rhenish Girls' High School | Neutral ![]() | Details | ![]() | |
12:40 | DSG 2nd Team | ![]() ![]() | v | ![]() | Woodridge College | Neutral ![]() | Details | ![]() |
14:20 | DSG 2nd Team | ![]() ![]() | v | ![]() | Glenwood House School | Neutral ![]() | Details | ![]() |
11:10 | 3rd Team | ![]() ![]() | 4-5 | ![]() | Merrifield Preparatory School and College Boys-U18A | Neutral ![]() | Details | ![]() |
16:20 | 3rd Team | ![]() ![]() | 7-3 | ![]() | Oakhill School Boys-U18A | Neutral ![]() | Details | ![]() |
07:20 | DSG 3rd Team | ![]() ![]() | v | Rhenish Girls' High School | Neutral ![]() | Details | ![]() | |
09:20 | DSG 3rd Team | ![]() ![]() | v | ![]() | Glenwood House School | Neutral ![]() | Details | ![]() |
11:00 | DSG 3rd Team | ![]() ![]() | v | ![]() | Oakhill School | Neutral ![]() | Details | ![]() |
12:00 | DSG 3rd Team | ![]() ![]() | v | ![]() | Pearson High School Girls-U18A | Neutral ![]() | Details | ![]() |
13:00 | DSG 3rd Team | ![]() ![]() | v | ![]() | Hudson Park High School Girls-U18A | Neutral ![]() | Details | ![]() |
14:00 | DSG 3rd Team | ![]() ![]() | v | ![]() ![]() | Herschel Girls School | Away ![]() | Details | ![]() |
15:00 | DSG 3rd Team | ![]() ![]() | v | ![]() | Merrifield Preparatory School and College Girls-U18A | Neutral ![]() | Details | ![]() |
10:00 | 4th Team | ![]() ![]() | 9-4 | SAC u14/u15B | Home ![]() | Details | ||
07:40 | DSG 4th team | ![]() | v | ![]() ![]() | Collegiate Girls' High School | Neutral ![]() | Details | ![]() |
09:00 | DSG 4th team | ![]() | v | ![]() | Pearson High School | Neutral ![]() | Details | ![]() |
10:20 | DSG 4th team | ![]() | v | ![]() | Glenwood House School | Neutral ![]() | Details | ![]() |
12:20 | DSG 4th team | ![]() | v | St Dominics Priory School | Neutral ![]() | Details | ![]() | |
13:40 | DSG 4th team | ![]() | v | ![]() | Stirling High School, East London | Neutral ![]() | Details | ![]() |
15:00 | DSG 4th team | ![]() | v | ![]() | Hudson Park High School | Neutral ![]() | Details | ![]() |
08:40 | 5th Team | ![]() ![]() | v | SAC u14/u15B | Home ![]() | Details | ||
10:40 | 5th Team | ![]() ![]() | 9-2 | ![]() | Graeme College Boys-U18B | Home ![]() | Details | |
09:40 | DSG U16A | ![]() ![]() | v | Kingswood College | Neutral | Details | ![]() | |
12:30 | DSG U16A | ![]() ![]() | v | ![]() | Woodridge College | Neutral ![]() | Details | ![]() |
tbc | DSG U16A | ![]() ![]() | v | Alexander Road Festival | Neutral ![]() | Details | ||
09:20 | Boys-U15A | ![]() ![]() | 10-1 | ![]() | Woodridge College | Home ![]() | Details | |
08:30 | DSG U15A | ![]() ![]() | v | Kingswood College | Neutral | Details | ![]() | |
10:20 | DSG U15A | ![]() ![]() | v | ![]() | Woodridge College | Neutral ![]() | Details | ![]() |
13:10 | DSG U15A | ![]() ![]() | v | ![]() | Woodridge College | Neutral ![]() | Details | ![]() |
tbc | DSG U15A | ![]() ![]() | v | Eco Pool Games | Away | Details | ||
12:00 | Boys-U15B | ![]() ![]() | v | Graeme Snr | Home ![]() | Details | ||
07:20 | DSG U15B | ![]() ![]() | v | ![]() | Glenwood House School | Neutral ![]() | Details | ![]() |
08:20 | DSG U15B | ![]() ![]() | v | ![]() | Hudson Park High School | Neutral ![]() | Details | ![]() |
09:20 | DSG U15B | ![]() ![]() | v | St Dominics Priory School | Neutral ![]() | Details | ![]() | |
10:40 | DSG U15B | ![]() ![]() | v | ![]() | Pearson High School | Neutral ![]() | Details | ![]() |
12:00 | DSG U15B | ![]() ![]() | v | ![]() | Stirling High School, East London | Neutral ![]() | Details | ![]() |
13:00 | DSG U15B | ![]() ![]() | v | ![]() ![]() | Collegiate Girls' High School | Neutral ![]() | Details | ![]() |
14:00 | DSG U15B | ![]() ![]() | v | Piranhas | Neutral ![]() | Details | ![]() | |
08:00 | Boys-U14A | ![]() ![]() | 0-0 | ![]() | Woodridge College | Home ![]() | Details | ![]() |
10:40 | Boys-U14A | ![]() ![]() | v | Graeme Jnr | Home ![]() | Details | ![]() | |
11:20 | Boys-U14A | ![]() ![]() | v | Kingswood Jnr | Home ![]() | Details | ![]() | |
12:40 | Boys-U14A | ![]() ![]() | v | ![]() | Woodridge College Boys-U15A | Home ![]() | Details | ![]() |
08:00 | DSG U14A | ![]() ![]() | v | ![]() | Woodridge College | Neutral ![]() | Details | ![]() |
10:50 | DSG U14A | ![]() ![]() | v | Kingswood College | Neutral | Details | ![]() | |
tbc | DSG U14A | ![]() ![]() | v | Eco Pool Games | Away | Details |
There are no training sessions today.
There are no other events taking place today.