Sports Home | St Andrew's College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | 1st XI | ![]() ![]() | 2-2 | ![]() ![]() | Kingswood College | Home ![]() | Details | ![]() ![]() |
15:00 | 2nd XI | ![]() ![]() | 1-0 | ![]() ![]() | Kingswood College | Home ![]() | Details | ![]() |
13:00 | 3rd XI | ![]() ![]() | 10-0 | ![]() ![]() | Kingswood College | Neutral ![]() | Details | ![]() |
14:00 | Boys-U16A | ![]() ![]() | 2-1 | ![]() ![]() | Kingswood College | Home ![]() | Details | ![]() |
15:00 | Boys-U16B | ![]() ![]() | 8-0 | ![]() ![]() | Kingswood College | Away ![]() | Details | ![]() |
14:00 | Boys-U16C | ![]() ![]() | 8-0 | ![]() ![]() | Kingswood College | Away ![]() | Details | ![]() |
14:30 | Boys-U16D | ![]() ![]() | 1-3 | Graeme College 2nds | tbc | Details | ||
13:00 | Boys-U14A | ![]() ![]() | 4-0 | ![]() ![]() | Kingswood College | Home ![]() | Details | ![]() |
14:00 | Boys-U14B | ![]() ![]() | 6-0 | ![]() ![]() | Kingswood College | Neutral ![]() | Details | ![]() |
15:00 | Boys-U14C | ![]() ![]() | 3-2 | ![]() | Graeme College Boys-U15B | Neutral | Details |
There are no training sessions today.
There are no other events taking place today.