Sports Home | St Andrew's College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | 1st XI | See Details | 2nd XI | Home ![]() | Details | |||
09:00 | 3rd XI | Won | St Andrew's College | Home ![]() | Details | |||
09:00 | 6th XI | Won | Graeme | Home ![]() | Details | |||
09:00 | Boys-U15A | Lost | St Andrew's College | Home ![]() | Details | |||
09:00 | Boys-U15B | Won | Graeme College | Home ![]() | Details | |||
09:00 | Boys-U14B | Won | Graeme College | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:20 | 1st Team | ![]() ![]() | 11-1 | ![]() ![]() | Kingswood College | Home ![]() | Details | ![]() |
14:00 | 1st Team | ![]() ![]() | 9-1 | ![]() ![]() | Pearson High School | Home ![]() | Details | ![]() |
16:00 | 1st Team | ![]() ![]() | 8-1 | ![]() | Woodridge College | Home ![]() | Details | ![]() |
08:30 | DSG 1st Team | ![]() ![]() | 10-3 | ![]() | Pearson High School Girls-U18B | Neutral ![]() | Details | ![]() |
11:00 | DSG 1st Team | ![]() ![]() | 6-4 | ![]() | Hudson Park High School | Neutral ![]() | Details | ![]() |
13:30 | DSG 1st Team | ![]() ![]() | 5-1 | ![]() | Clarendon High School | Neutral ![]() | Details | ![]() |
16:30 | DSG 1st Team | ![]() ![]() | 9-3 | ![]() ![]() | Kingswood College | Neutral ![]() | Details | ![]() |
08:40 | 2nd Team | ![]() ![]() | 16-3 | ![]() | Woodridge College | Home ![]() | Details | |
10:00 | 2nd Team | ![]() ![]() | 9-3 | ![]() ![]() | Pearson High School | Home ![]() | Details | |
11:20 | 2nd Team | ![]() ![]() | 8-3 | College 3rd | Home ![]() | Details | ||
14:00 | DSG 2nd Team | ![]() ![]() | 6-2 | ![]() | Pearson High School | Neutral ![]() | Details | ![]() |
14:30 | DSG 2nd Team | ![]() ![]() | 8-1 | ![]() | Clarendon High School | tbc | Details | ![]() |
16:30 | DSG 2nd Team | ![]() ![]() | 8-1 | ![]() ![]() | Kingswood College Girls-U18A | Neutral ![]() | Details | ![]() |
08:40 | 3rd Team | ![]() ![]() | 4-2 | Pearson High School Boys-U18B | Home ![]() | Details | ||
10:00 | 3rd Team | ![]() ![]() | 7-3 | ![]() | Woodridge College Boys-U18B | Home ![]() | Details | |
11:20 | 3rd Team | ![]() ![]() | 3-8 | SAC 2nds | Home ![]() | Details | ||
tbc | DSG 3rd Team | ![]() ![]() | 0-0 | Summer Splash | Neutral ![]() | Details | ||
09:20 | 4th Team | ![]() ![]() | 5-5 | College 5th | Home ![]() | Details | ||
10:40 | 5th Team | ![]() ![]() | 11-2 | ![]() | Graeme College Boys-U18C | Home ![]() | Details | |
08:00 | DSG U16A | ![]() ![]() | 10-0 | ![]() ![]() | Kingswood College Girls-U18B | Neutral ![]() | Details | |
09:30 | DSG U16A | ![]() ![]() | 7-0 | ![]() | Pearson High School Girls-U18B | Neutral ![]() | Details | |
13:00 | DSG U16A | ![]() ![]() | 11-1 | ![]() | Clarendon High School Girls-U18B | Neutral ![]() | Details | |
16:30 | DSG U16A | ![]() ![]() | 9-1 | Diocecesan School for Girls | Neutral ![]() | Details | ||
12:00 | Boys-U15A | ![]() ![]() | 10-1 | ![]() | Woodridge College | Home ![]() | Details | |
12:30 | Boys-U15A | ![]() ![]() | 8-1 | Kingswood College | Home ![]() | Details | ||
15:20 | Boys-U15A | ![]() ![]() | 12-3 | SAC U14A | Home ![]() | Details | ||
09:00 | DSG U15A | ![]() ![]() | 7-1 | ![]() | Clarendon High School | Neutral ![]() | Details | |
14:30 | DSG U15A | ![]() ![]() | 7-0 | ![]() | Pearson High School | Neutral ![]() | Details | |
15:00 | DSG U15A | ![]() ![]() | 3-1 | ![]() | Hudson Park High School | Neutral ![]() | Details | |
16:30 | DSG U15A | ![]() ![]() | 1-9 | Diocesan School for Girls | Neutral ![]() | Details | ||
10:40 | Boys-U15B | ![]() ![]() | 14-0 | ![]() | Graeme College | Home ![]() | Details | |
12:00 | Boys-U15B | ![]() ![]() | 1-8 | Kingswood College | Home ![]() | Details | ||
14:30 | DSG U15B | ![]() ![]() | 4-6 | ![]() | Woodridge College | Neutral ![]() | Details | |
09:20 | Boys-U14A | ![]() ![]() | 10-1 | ![]() | Woodridge College Boys-U15A | Home ![]() | Details | ![]() |
tbc | DSG U14A | ![]() ![]() | 0-0 | Summer Splash | Neutral ![]() | Details | ||
tbc | DSG U14B | ![]() ![]() | 0-0 | Summer Splash | Neutral ![]() | Details |
There are no training sessions today.
There are no other events taking place today.