Sports Home | St Andrew's College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | 1st XI | Draw | Grey High School | Away ![]() | Details | ![]() | ||
09:00 | 2nd XI | Won | Grey High School | Home ![]() | Details | ![]() | ||
09:00 | 3rd XI | Lost | Grey High School | Away ![]() | Details | ![]() | ||
09:00 | 4th XI | Won | Grey High School | Home ![]() | Details | ![]() | ||
09:00 | Boys-U15A | Draw | Grey High School | Away ![]() | Details | ![]() | ||
09:00 | Boys-U15B | Won | Grey High School | Home ![]() | Details | ![]() | ||
09:00 | Boys-U14A | Lost | Grey High School | Away ![]() | Details | ![]() | ||
09:00 | Boys-U14B | Lost | Grey High School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
tbc | DSG 1st XI | ![]() ![]() | v | Trials | Neutral | Details | ||
tbc | DSG 2nd XI | ![]() ![]() | v | Trials | Neutral | Details | ||
tbc | DSG 3rd XI | ![]() ![]() | v | Trials | Neutral | Details | ||
tbc | DSG U16A | ![]() ![]() | v | Trials | Neutral | Details | ||
tbc | DSG-U16B | ![]() ![]() | v | Trials | Neutral | Details | ||
tbc | DSG-U16D | ![]() ![]() | v | Trials | Neutral | Details | ||
tbc | DSG-U14A | ![]() ![]() | v | Trials | Neutral | Details | ||
tbc | DSG-U14B | ![]() ![]() | v | Trials | Neutral | Details | ||
tbc | DSG-U14C | ![]() ![]() | v | Trials | Neutral | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
tbc | 1st Team | ![]() ![]() | v | Netball Trials | Neutral ![]() | Details | ||
tbc | 2nd Team | ![]() ![]() | v | Netball Trials | Neutral ![]() | Details | ||
tbc | U16A | ![]() ![]() | v | Netball Trials | Neutral ![]() | Details | ||
tbc | U16B | ![]() ![]() | v | Netball Trials | Neutral ![]() | Details | ||
tbc | U15A | ![]() ![]() | v | Netball Trials | Neutral ![]() | Details | ||
tbc | U15B | ![]() ![]() | v | Netball Trials | Neutral ![]() | Details | ||
tbc | U15C | ![]() ![]() | v | Netball Trials | Neutral ![]() | Details | ||
tbc | U15D | ![]() ![]() | v | Netball Trials | Neutral ![]() | Details | ||
tbc | U15E | ![]() ![]() | v | Netball Trials | Neutral ![]() | Details | ||
tbc | U14A | ![]() ![]() | v | Netball Trials | Neutral ![]() | Details | ||
tbc | U14B | ![]() ![]() | v | Netball Trials | Neutral ![]() | Details | ||
tbc | U14C | ![]() ![]() | v | Netball Trials | Neutral ![]() | Details | ||
tbc | U14D | ![]() ![]() | v | Netball Trials | Neutral ![]() | Details | ||
tbc | U14E | ![]() ![]() | v | Netball Trials | Neutral ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
07:30 | 1st Team HP | ![]() | Won | Queenstown Girls High School | Neutral ![]() | Details | ![]() ![]() |
There are no training sessions today.
There are no other events taking place today.