Sports Home | St Andrew's College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | 1st XI | Draw | Kingswood College | Away ![]() | Details | ![]() | ||
09:00 | 2nd XI | Won | Kingswood College | Home ![]() | Details | ![]() | ||
09:00 | Boys-U18P | Won | Mr Bradfield XI | Home ![]() | Details | ![]() | ||
09:00 | Boys-U18Q | Lost | Ernest Sykes XI | Home ![]() | Details | ![]() | ||
09:00 | Boys-U18R | Lost | Kingswood College | Away ![]() | Details | ![]() | ||
09:00 | Colts A XI | Won | Kingswood College | Away ![]() | Details | ![]() | ||
09:00 | Boys-U15B | See Details | Middle Practice | Home ![]() | Details | ![]() | ||
09:00 | Junior Colts A XI | Won | Kingswood College | Home ![]() | Details | ![]() | ||
09:00 | Boys-U14B | Won | Kingswood College | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | 1st Team | ![]() ![]() | 16-6 | ![]() ![]() | Grey High School | Away ![]() | Details | ![]() |
10:00 | 2nd Team | ![]() ![]() | 3-3 | Merrifield Senior School | Away ![]() | Details | ![]() | |
11:00 | 2nd Team | ![]() ![]() | 6-1 | ![]() | Hudson Park High School | Neutral ![]() | Details | ![]() |
14:30 | 2nd Team | ![]() ![]() | 2-7 | ![]() | Selborne College | Neutral | Details | ![]() |
10:00 | 3rd Team | ![]() ![]() | 4-3 | Grey High School | Away ![]() | Details | ![]() | |
10:00 | Boys-U15A | ![]() ![]() | 8-2 | Grey High School | Away ![]() | Details | ![]() | |
10:00 | Boys-U14A | ![]() ![]() | 6-6 | Grey High School | Away ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.