Sports Home | St Andrew's College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | 1st XI | ![]() ![]() | v | Kingswood College | Home ![]() | Details | ||
13:30 | 1st XI | ![]() ![]() | v | ![]() | Victoria Park High School | Home ![]() | Details | |
12:30 | Boys-U16A | ![]() ![]() | v | ![]() | Victoria Park High School | Home ![]() | Details | |
10:30 | Boys-U15A | ![]() ![]() | v | ![]() | Victoria Park High School | Home ![]() | Details | |
10:30 | Boys-U15B | ![]() | v | Nombulelo U14A | Home ![]() | Details | ||
11:30 | Boys-U14A | ![]() | v | ![]() | Victoria Park High School | Home ![]() | Details | |
09:30 | Boys-U14B | ![]() | v | Mrwetyana | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:15 | 1st Team | ![]() ![]() | 3-7 | ![]() ![]() | Hilton College | Neutral ![]() | Details | ![]() |
08:30 | 2nd Team | ![]() ![]() | 4-4 | Kingswood College | Away ![]() | Details | ![]() | |
08:30 | 2nd Team | ![]() ![]() | 4-4 | ![]() ![]() | Kingswood College Boys-U18A | Away ![]() | Details | |
09:50 | 2nd Team | ![]() ![]() | 3-2 | ![]() | Woodridge College | Neutral ![]() | Details | ![]() |
15:10 | 2nd Team | ![]() ![]() | v | KC 1st Girls | Away ![]() | Details | ![]() | |
09:10 | 3rd Team | ![]() ![]() | 1-15 | ![]() ![]() | Pearson High School | Neutral ![]() | Details | ![]() |
11:10 | 3rd Team | ![]() ![]() | 3-9 | KC 1st Girls | Away ![]() | Details | ![]() | |
14:30 | 3rd Team | ![]() ![]() | v | Kingswood College Boys-U18B | tbc | Details | ||
14:30 | 3rd Team | ![]() ![]() | v | Kingswood College | Away ![]() | Details | ![]() | |
10:20 | Boys-U15A | ![]() ![]() | 2-1 | ![]() ![]() | Afrikaanse Hoër Seunskool (Affies) | Neutral ![]() | Details | ![]() |
13:15 | Boys-U15A | ![]() ![]() | 5-6 | ![]() | Grey High School | Neutral ![]() | Details | ![]() |
17:20 | Boys-U15A | ![]() ![]() | 4-6 | ![]() | Wynberg Boys High School | Away ![]() | Details | ![]() |
09:10 | Boys-U15B | ![]() ![]() | 4-5 | ![]() | Kingswood College Boys-U14A | Away ![]() | Details | |
08:20 | Boys-U14A | ![]() ![]() | 1-7 | Reddam House | Neutral ![]() | Details | ![]() | |
10:20 | Boys-U14A | ![]() ![]() | 1-2 | WBHS | Neutral ![]() | Details | ![]() | |
11:20 | Boys-U14A | ![]() ![]() | 3-5 | ![]() | Paarl Boys High School | Neutral ![]() | Details | ![]() |
14:20 | Boys-U14A | ![]() ![]() | 3-6 | ![]() ![]() | Grey College | Neutral ![]() | Details | ![]() |
15:40 | Boys-U14A | ![]() ![]() | 5-3 | RBHS U14A | Neutral ![]() | Details | ![]() | |
17:20 | Boys-U14A | ![]() ![]() | v | RBHS U14B | Neutral ![]() | Details | ![]() | |
18:20 | Boys-U14A | ![]() ![]() | v | PBHS | Neutral ![]() | Details | ![]() | |
09:10 | Boys-U14B | ![]() ![]() | 5-4 | ![]() | Kingswood College | Away ![]() | Details | ![]() |
11:50 | Boys-U14B | ![]() ![]() | 2-4 | ![]() | Merrifield Preparatory School and College | Neutral ![]() | Details | ![]() |
13:30 | Boys-U14B | ![]() ![]() | 2-10 | ![]() | Pearson High School | Neutral ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.