Sports Home | St Andrew's College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:30 | 1st XV | ![]() ![]() | 17-15 | ![]() ![]() | Graeme College | Home ![]() | Details | ![]() |
14:15 | 2nd XV | ![]() ![]() | 29-29 | ![]() ![]() | Graeme College | Home ![]() | Details | ![]() |
13:00 | 3rd XV | ![]() ![]() | 28-12 | ![]() ![]() | Graeme College | Home ![]() | Details | ![]() |
11:45 | 4th XV | ![]() ![]() | 62-17 | ![]() | Graeme College | Home ![]() | Details | ![]() |
09:00 | 5th XV | ![]() ![]() | 22-17 | ![]() | Graeme College | Home ![]() | Details | ![]() |
10:30 | Boys-U16A | ![]() ![]() | 13-29 | ![]() ![]() | Graeme College | Home ![]() | Details | ![]() |
12:15 | Boys-U16B | ![]() ![]() | 0-5 | ![]() | Graeme College | Home ![]() | Details | ![]() |
09:30 | Boys-U15A | ![]() ![]() | 7-20 | ![]() ![]() | Graeme College | Home ![]() | Details | ![]() |
11:15 | Boys-U15B | ![]() ![]() | 7-34 | ![]() | Graeme College | Home ![]() | Details | ![]() |
10:00 | Boys-U15C | ![]() ![]() | 15-20 | ![]() | Graeme College | Home ![]() | Details | ![]() |
08:30 | Boys-U14A | ![]() ![]() | 17-29 | ![]() ![]() | Graeme College | Home ![]() | Details | ![]() |
10:15 | Boys-U14B | ![]() ![]() | 31-12 | ![]() ![]() | Graeme College | Home ![]() | Details | ![]() |
09:00 | Boys-U14C | ![]() ![]() | 19-5 | ![]() | Graeme College | Home ![]() | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.