Sports Home | St Andrew's College |
Login |
|
![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
EP Schools Athletics Championships | Queens College | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | College 1st XI | Won | tbc (Pineapple Cricket Week Finals) | Neutral ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | DSG 1st XI | ![]() ![]() | 4-0 | ![]() ![]() | Woodridge College | Away ![]() | Details | ![]() |
10:15 | DSG 2nd XI | ![]() ![]() | 1-0 | ![]() ![]() | Woodridge College | Away ![]() | Details | ![]() |
13:15 | DSG 3rd XI | ![]() ![]() | 2-0 | ![]() | Woodridge College | Away ![]() | Details | ![]() |
tbc | DSG U16A | ![]() ![]() | 6-0 | ![]() ![]() | Woodridge College | Away ![]() | Details | ![]() |
08:45 | DSG-U16B | ![]() ![]() | 4-0 | ![]() ![]() | Woodridge College | Away ![]() | Details | ![]() |
tbc | DSG-U16C | ![]() ![]() | v | ![]() | Woodridge College | Away ![]() | Details | |
tbc | DSG-U16D | ![]() ![]() | v | ![]() | Woodridge College | Away ![]() | Details | |
09:30 | DSG-U14A | ![]() ![]() | 2-2 | ![]() ![]() | Woodridge College | Away ![]() | Details | ![]() |
08:00 | DSG-U14B | ![]() ![]() | 1-1 | ![]() | Woodridge College | Away ![]() | Details | ![]() |
tbc | DSG-U14C | ![]() ![]() | v | ![]() | Woodridge College | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
08:00 | 1st Team | ![]() ![]() | 22-18 | ![]() ![]() | Woodridge College | Away ![]() | Details | ![]() |
08:45 | 2nd Team | ![]() ![]() | 12-12 | ![]() | Woodridge College | Away ![]() | Details | ![]() |
09:30 | 3rd Team | ![]() | 11-1 | ![]() | Woodridge College | Away ![]() | Details | ![]() |
08:45 | U16A | ![]() ![]() | 5-11 | ![]() | Woodridge College | Away ![]() | Details | ![]() |
10:15 | U16B | ![]() ![]() | 5-6 | ![]() ![]() | Woodridge College | Away ![]() | Details | ![]() |
09:30 | U16C | ![]() | 7-4 | ![]() | Woodridge College | Away ![]() | Details | ![]() |
08:00 | U15A | ![]() ![]() | 47-0 | ![]() | Woodridge College | Away ![]() | Details | ![]() |
tbc | U15B | ![]() ![]() | 0-0 | ![]() | Woodridge College | Away ![]() | Details | |
tbc | U15C | ![]() ![]() | 0-0 | ![]() | Woodridge College | Away ![]() | Details | |
tbc | U15D | ![]() ![]() | 0-0 | ![]() | Woodridge College | Away ![]() | Details | |
tbc | U15E | ![]() ![]() | 0-0 | ![]() | Woodridge College | Away ![]() | Details | |
08:00 | U14A | ![]() ![]() | 10-6 | ![]() ![]() | Woodridge College | Away ![]() | Details | ![]() |
09:30 | U14B | ![]() ![]() | 7-10 | ![]() | Woodridge College | Away ![]() | Details | ![]() |
10:15 | U14C | ![]() ![]() | 3-6 | ![]() | Woodridge College | Away ![]() | Details | ![]() |
tbc | U14D | ![]() ![]() | 0-0 | ![]() | Woodridge College | Away ![]() | Details | |
tbc | U14E | ![]() ![]() | 0-0 | ![]() | Woodridge College | Away ![]() | Details |
Time | Team | v | Team | Venue | More Fixture Details | |
---|---|---|---|---|---|---|
09:30 | Bulls U13 | v | Sharks U13 | Fairlawn Fields | Details | ![]() |
09:30 | Bulls U11 | v | Sharks U11 | Fairlawn Fields | Details | ![]() |
10:20 | Bulls U11 | v | Stormers U11 | Fairlawn Fields | Details | ![]() |
10:45 | Bulls U13 | v | Stormers U13 | Fairlawn Fields | Details | ![]() |
11:10 | Sharks U11 | v | Stormers U11 | Fairlawn Fields | Details | ![]() |
11:35 | Sharks U13 | v | Stormers U13 | Fairlawn Fields | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | College 1st XV | ![]() ![]() | 25-25 | ![]() | Marlow Agricultural School | Away ![]() | Details | ![]() |
11:20 | College 2nd XV | ![]() ![]() | 7-12 | ![]() ![]() | Marlow Agricultural School | Away ![]() | Details | ![]() |
10:10 | College 3rd XV | ![]() ![]() | 8-7 | ![]() ![]() | Marlow Agricultural School | Away ![]() | Details | ![]() |
09:00 | College 4th XV | ![]() ![]() | 17-10 | ![]() | Marlow Agricultural School | Away ![]() | Details | ![]() |
11:20 | College 5th XV | ![]() ![]() | 22-14 | ![]() | Marlow Agricultural School | Away ![]() | Details | ![]() |
12:30 | College U16A | ![]() ![]() | 17-15 | ![]() ![]() | Marlow Agricultural School | Away ![]() | Details | ![]() |
10:10 | College U16B | ![]() ![]() | 7-12 | ![]() | Marlow Agricultural School | Away ![]() | Details | ![]() |
09:00 | College U15A | ![]() ![]() | 7-17 | ![]() ![]() | Marlow Agricultural School | Away ![]() | Details | ![]() |
12:30 | College U15B | ![]() ![]() | 29-21 | ![]() | Marlow Agricultural School | Away ![]() | Details | ![]() |
11:20 | College U15C | ![]() ![]() | 19-7 | ![]() | Marlow Agricultural School | Away ![]() | Details | ![]() |
09:00 | College U14A | ![]() ![]() | 0-23 | ![]() | Marlow Agricultural School | Away ![]() | Details | ![]() |
12:30 | College U14B | ![]() ![]() | 7-19 | ![]() | Marlow Agricultural School | Away ![]() | Details | ![]() |
08:00 | Prep U13A | ![]() ![]() | v | Internal Rugby 10's | Home ![]() | Details | ||
08:00 | Prep U13B | ![]() ![]() | v | Internal Rugby 10's | Home ![]() | Details | ||
08:00 | Prep U13C | ![]() ![]() | v | Internal Rugby 10's | Home ![]() | Details | ||
08:00 | Prep U11A | ![]() ![]() | v | Internal Rugby 10's | Home ![]() | Details | ||
08:00 | Prep U11B | ![]() ![]() | v | Internal Rugby 10's | Home ![]() | Details |
There are no training sessions today.
There are no other events taking place today.