Sports Home | St Andrew's College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | 1st | ![]() ![]() | v | ![]() | Grey High School | Away ![]() | Details | |
09:00 | 1st | ![]() ![]() | 47-14 | ![]() | St John's College Boys-U17B | Neutral | Details | |
09:00 | 2nd | ![]() ![]() | v | ![]() | Grey High School | Away ![]() | Details | |
09:00 | 3rd | ![]() | v | ![]() | Grey High School | Away ![]() | Details | |
09:00 | Boys-U16A | ![]() ![]() | v | ![]() | Grey High School | Away ![]() | Details | |
09:00 | Boys-U16B | ![]() | v | ![]() | Grey High School | Away ![]() | Details | |
09:00 | Boys-U15A | ![]() | v | ![]() | Grey High School | Away ![]() | Details | |
09:00 | Boys-U15B | ![]() | v | ![]() | Grey High School | Away ![]() | Details | |
09:00 | Boys-U14A | ![]() | v | ![]() | Grey High School | Away ![]() | Details | |
09:00 | Boys-U14B | ![]() | v | ![]() | Grey High School | Away ![]() | Details | |
09:00 | Boys-U14C | ![]() | v | ![]() | Grey High School | Away ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:30 | 1st XI | Won | Kingswood College | Away ![]() | Details | |||
09:30 | 2nd XI | w/d | Kingswood College | Home ![]() | Details | |||
09:30 | 3rd XI | v | Kingswood College | Home ![]() | Details | |||
09:30 | 4th XI | v | Kingswood College | Home ![]() | Details | |||
09:30 | Boys-U18K | v | Kingswood College | Home ![]() | Details | |||
09:30 | Boys-U16A | v | Kingswood College | Home ![]() | Details | |||
09:30 | Boys-U15B | v | Kingswood College | Home ![]() | Details | |||
09:30 | Boys-U14B | v | Kingswood College | Home ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | 1st | ![]() ![]() | 6-3 | ![]() ![]() | St Stithians College | Neutral ![]() | Details | |
10:45 | 1st | ![]() ![]() | 3-5 | ![]() ![]() | St John's College | Neutral ![]() | Details | |
19:30 | 1st | ![]() ![]() | 4-5 | ![]() ![]() | Hilton College | Neutral ![]() | Details | |
11:45 | Boys-U15A | ![]() ![]() | 6-5 | ![]() ![]() | Afrikaanse Hoër Seunskool (Affies) | Neutral ![]() | Details | |
13:00 | Boys-U15A | ![]() ![]() | 0-10 | ![]() | Rondebosch Boys' High School | Neutral ![]() | Details | ![]() |
08:40 | Boys-U14A | ![]() ![]() | 3-13 | ![]() | Hilton College | Away ![]() | Details | |
10:40 | Boys-U14A | ![]() ![]() | v | ![]() ![]() | St Stithians College | Neutral ![]() | Details | |
13:20 | Boys-U14A | ![]() ![]() | v | ![]() | Westville Boys' High School | Neutral ![]() | Details | |
17:00 | Boys-U14A | ![]() ![]() | 4-6 | ![]() ![]() | St Stithians College | Neutral | Details |
There are no training sessions today.
There are no other events taking place today.