Sun16 Feb2025 |
|  | 08:00 | Squash Seniors, Juniors | v IPT Trials (Gqeberha) | A |
|  | 09:00 | Golf U13A | v Golf - 9-holes at Belmont | A |
|  | 11:00 | Water Polo 2nd Team | v Hudson Park High School | A |
|  | 15:00 | Tennis U18A | v Knowling Shield | H |
|  | 15:00 | Tennis U18A | v Graeme College | A |
|  | 15:00 | Tennis U15A | v Graeme College | H |
| |
Mon17 Feb2025 |
|  | 15:00 | Swimming U18A | v Interhouse Swimming 400m Freestyle Finals | H |
|  | 15:00 | Tennis U15A | v Knowling Shield | H |
|  | 16:15 | Swimming U15A | v Interhouse Swimming 400m Freestyle Finals | A |
|  | tbc | Tennis DSG 1st/2nd, DSG 1st/2nd | v Cradock High School | A |
| |
Tue18 Feb2025 |
|  | 12:30 | Swimming U13A | v Kingswood College | A |
|  | 14:00 | Swimming U13A, U12A, U11A, U10A, Mixed U9A | v Independent Schools Gala | A |
|  | 14:30 | Swimming U13A | v Interschool Swimming Gala | A |
|  | 14:30 | Tennis U11A | v Graeme College | A |
|  | 14:30 | Tennis U11B | v Graeme College | H |
| |
Wed19 Feb2025 |
|  | 08:00 | Basketball 1st Team, U15A | v St Johns Tournament ( 19 - 24 Feb) | A |
|  | 09:00 | Cricket 2nd XI, 3rd XI, U14A | v Cape Town Tour (19 - 23 Feb) | A |
|  | 09:00 | Cricket 1st XI | v ISCF St Albans Festival (19 - 23 Feb) | A |
|  | 09:00 | Cricket U15A | v ISCF St Stithians Festival (19 - 23 Feb) | A |
|  | 09:00 | Cricket U15B | v WC Tour (19- 23 Feb) | A |
|  | 14:00 | Tennis U13A | v Kingswood College | H |
|  | 14:15 | Cricket U11C | v Graeme College Junior | H |
|  | 14:15 | Cricket U13C | v Graeme College | H |
|  | 14:30 | Water Polo DSG 1st Team | v Old Petrian's Tournament (19 - 24 Feb) | A |
|  | tbc | Tennis DSG 3rd/4th | v Port Alfred High School | A |
|  | tbc | Water Polo DSG U15A | v Shaun Fuchs Tournament (19 - 24 Feb) | A |
| |
Thu20 Feb2025 |
| | 08:00 | St Peters Basketball Tournament 1sts | St Peters College |
|  | 08:00 | Archery Seniors | v SAARA NW Open 20- 23 Feb ( Klerksdorp) | A |
|  | 08:00 | Tennis U18A, U18B, U16A, U16B, U15A, U15B, U14A, U14B | v Tjaart Vorster Tournament (20- 22 Feb) | A |
|  | 09:00 | Cricket 1st XI | v St Alban's College, Pretoria | A |
|  | 10:10 | Water Polo DSG 1st Team | v Roedean | A |
|  | 11:00 | Water Polo U15A | v Glenwood House School | A |
|  | 12:00 | Basketball DSG 1st Team | v Arundel School | A |
|  | 13:40 | Water Polo DSG 1st Team | v Rustenburg | A |
|  | 14:00 | Cricket U14A | v Boland Landou | A |
|  | 14:00 | Cricket 2nd XI | v Boland Landou 2 | A |
|  | 14:00 | Cricket U15B | v Huguenot | A |
|  | 14:00 | Cricket 3rd XI | v Huguenot 2 | A |
|  | 15:00 | Basketball DSG 1st Team | v St Mary's Waverley | A |
|  | 17:20 | Water Polo DSG 1st Team | v St Peter's | A |
|  | tbc | Tennis DSG 1st/2nd | v ISTT (1st) (20 - 23 Feb) | A |
| |
Fri21 Feb2025 |
|  | | Rowing | SA Schools Prep Camp & Gauteng Reggata | Gauteng |
|  | 07:00 | Water Polo DSG 1st Team | v Crawford | A |
|  | 08:00 | Cricket U13A | v Union High School | A |
|  | 08:00 | Swimming U18A | v East Cape Aquatics Long Course Champs (21-22 Feb) | A |
|  | 08:00 | Tennis U18A | v Top 6 vs Queens College | A |
|  | 08:30 | Water Polo U15A | v Grey High School | A |
|  | 09:00 | Cricket U15B | v Boland Landou | A |
|  | 09:00 | Cricket 3rd XI | v Boland Landou 3 | A |
|  | 09:00 | Cricket 2nd XI | v Huguenot 1 | A |
|  | 09:00 | Cricket U14A | v Huguenot 2 | A |
|  | 09:00 | Cricket 1st XI | v Michaelhouse | A |
|  | 09:30 | Basketball DSG 1st Team | v CBC Mount Edmund | A |
|  | 11:30 | Basketball DSG 1st Team | v Herschel Girls School | A |
|  | 12:50 | Water Polo DSG 1st Team | v Alexander Road High School | A |
|  | 14:00 | Basketball 1st Team, 2nd Team, 3rd Team, 4th Team, 5th Team, U16A, U16B, U16C, U15A, U15B, U15C, U14A, U14B, U14C | v Makana League | H |
|  | 14:00 | Cricket U13B | v Union High School | A |
|  | 15:10 | Water Polo U15A | v Paarl Boys High School | A |
|  | 15:15 | Basketball U16A, U14A | v Makhanda Basketball League | tbc |
|  | 15:30 | Basketball DSG 1st Team | v Beaulieu College | A |
|  | 16:20 | Water Polo DSG 1st Team | v Clarendon | A |
|  | tbc | Cricket U11A, U11B | v Union High School | A |
|  | tbc | Swimming U18A | v ECA LC Championship (21 - 22 Feb) | tbc |
| |
Sat22 Feb2025 |
|  | 07:00 | Rowing DSG U18, DSGU16, DSGU15, DSGU14 | v Pre-SA Champs Camp, pre-SA Champs Regatta and SA Champs | tbc |
|  | 08:00 | Basketball 1st Team, 2nd Team, 3rd Team, 4th Team, 5th Team, U16A, U16B, U16C, U15A, U15B, U15C, U14A, U14B, U14C | v Internal Games | H |
|  | 08:00 | Cricket U13A, U13B, U11A, U11B | v Union High School | A |
|  | 08:00 | Water Polo 1st Team, 4th Team, U14A, U14B | v Selborne College | H |
|  | 09:00 | Cricket 1st XI | v St Stithians College | A |
|  | 09:00 | Cricket 2nd XI, 3rd XI, U15B, U14A | v Bishops | A |
| |
Sun23 Feb2025 |
|  | 08:00 | Golf Juniors | v Junior Club Champs | A |
|  | 09:00 | Cricket 2nd XI | v Westville Boys' High School | A |
|  | 09:00 | Cricket 1st XI | v Cornwall Hill College | A |
|  | 09:00 | Cricket 3rd XI, U15B, U14A | v Wynberg Boys High School | A |
| |
Mon24 Feb2025 |
|  | 15:00 | Swimming | v Interhouse Swimming 200m Freestyle & Breaststroke Finals | H |
| |
Tue25 Feb2025 |
|  | 15:15 | Soccer DSG 1st XI Girls | v Victoria Girls High School | A |
|  | tbc | Swimming U18A | v Inter House Swimming Gala (25 - 26 Feb) | A |
| |
Wed26 Feb2025 |
|  | 09:00 | Cricket U13A | v SA PREP SCHOOLS | H |
|  | 15:00 | Swimming U18A | v Interhouse Gala | H |
|  | 17:00 | Swimming U18A | v Interhouse Gala Relays | H |
| |
Thu27 Feb2025 |
|  | 08:00 | Squash Seniors | v Squash Bloem Open (SA Qualifier) 27 - 2 March | A |
|  | 08:00 | Water Polo U15B, U14B | v Oakhill Tournament ( 27- 2 March) | A |
|  | 14:05 | Water Polo U15A | v Pearson High School | A |
|  | 14:30 | Water Polo DSG U15B | v Oakhill Chukka Festival (27 Feb - 2 Mar) | A |
| |
Fri28 Feb2025 |
|  | | Rowing | SA Schools Championships Camp | |
|  | 08:00 | Tennis U18A | v Selnorne/Clarendon Mixed Doubles ( 28 Feb - 2 March) | A |
|  | 08:00 | Water Polo 1st Team | v KES Tournament ( 28 - 2 March) | A |
|  | 09:00 | Cricket U13A | v Thornhill Primary School | H |
|  | 09:50 | Water Polo U15A | v Oakhill School | A |
|  | 13:15 | Water Polo U15A | v Merrifield Preparatory School and College | A |
|  | 17:20 | Water Polo U15A | v Paarl Boys High School | A |
|  | tbc | Tennis DSG 1st/2nd | v Selborne/Clarendon Mixed Doubles (1st) (28 Feb - 1 March) | A |
| |
Sat1 Mar2025 |
|  | 09:00 | Cricket U13A | v Musikili Primary School | H |
|  | 10:25 | Water Polo U15A | v Wynberg Boys High School | A |
|  | 15:00 | Water Polo U15A | v Bridgehouse | A |
| |
Sun2 Mar2025 |
|  | 08:05 | Water Polo U15A | v Hudson Park High School | A |
| |
Wed5 Mar2025 |
|  | 15:00 | Hockey 1st XI, 2nd XI, 3rd XI, U16A, U16B, U16C, U16D, U16E, U14A, U14B, U14D | v Hockey Trials (5- 7 March) | H |
| |
Fri7 Mar2025 |
|  | 08:00 | Squash Seniors | v Alen Stapleton/EP Open (7 - 9March) | A |
|  | 15:00 | Hockey 1st XI | v 1st Round EP Trails (7-9 March) | A |
|  | 15:00 | Tennis U18A, U15A | v Top 8 vs Selborne | H |
|  | tbc | Netball U16A, U15A, U14A | v Grens Festival (7 - 8 March) | A |
| |
Sat8 Mar2025 |
|  | 08:00 | Golf Juniors | v EP Junior Open (8 - 9 March) | A |
|  | 08:00 | Rugby Union 1st XV, 2nd XV, 3rd XV, 4th XV, 5th XV, 6th XV, U16A, U16B, U16C, U15A, U15B, U15C, U14A, U14B, U14C | v Rugby Pre- Season | H |
|  | 08:00 | Swimming U18A | v Swimming PEA Gala Junior Gala | A |
|  | tbc | Hockey DSG 1st XI, DSGU14A | v Open Weekend | A |
|  | tbc | Netball 1st Team | v Despatch High School | A |
| |
Fri14 Mar2025 |
|  | 08:00 | Golf Seniors, Juniors | v Marlow | A |
|  | 08:00 | Hockey 1st XI, 2nd XI, 3rd XI, U16A, U16B, U16C, U16D, U16E, U14A, U14B, U14D | v Woodridge College | A |
| |
Sat15 Mar2025 |
|  | 08:00 | Rugby Union 1st XV, 2nd XV, 3rd XV, 4th XV, 5th XV, 6th XV, U16A, U16B, U16C, U15A, U15B, U15C, U14A, U14B, U14C | v Marlow Agricultural School | A |
|  | tbc | Hockey DSG 1st XI, DSG 2nd XI, DSG 3rd XI, DSG U16A, DSGU16B, DSG U16C, DSG U16D, DSGU14A, DSGU14B, DSGU14C | v Woodridge College | A |
|  | tbc | Netball 1st Team, 2nd Team, U16A, U16B, U15A, U15B, U15C, U15D, U15E, U14A, U14B, U14C, U14D, U14E | v Woodridge College | A |
| |
Sun16 Mar2025 |
|  | 08:00 | Golf Seniors, Juniors | v Interhouse (Belmont) | H |
|  | 08:00 | Squash Seniors | v IPT Trials round 2 (GQ) | A |
|  | 08:00 | Swimming U18A | v Bushmans River Mile | A |
|  | tbc | Swimming U18A | v Bushmans River Mile Inter House | A |
| |
Mon17 Mar2025 |
|  | 14:00 | Tennis U13A | v St Andrews Prep | H |