Sports Home | St Andrew's College |
Login |
|
|
|
||||||||
Played | Won | Drawn | Tied | Lost | Abandoned |
---|---|---|---|---|---|
13 | 7 | 0 | 0 | 6 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:00 Saturday 06 Mar 2021 | Home ![]() | ![]() | Graeme College![]() ![]() | Won by 7 wickets | Declaration | Details | ![]() ![]() |
09:30 Saturday 27 Mar 2021 | Away ![]() | ![]() | Woodridge College![]() ![]() | Won by 7 wickets | 50 Overs | Details | ![]() ![]() |
09:30 Friday 01 Oct 2021 | Home ![]() | ![]() | Bishops![]() ![]() | Lost by 23 runs | 50 Overs | Details | ![]() ![]() |
09:30 Sunday 03 Oct 2021 | Home ![]() | ![]() | Paul Roos Gymnasium![]() ![]() | Lost by 7 wickets | 50 Overs | Details | ![]() |
09:00 Monday 04 Oct 2021 | Home ![]() | ![]() | Wynberg Boys High School![]() ![]() | Lost by 40 runs | 20/20 | Details | ![]() |
12:00 Monday 04 Oct 2021 | Home ![]() | ![]() | Wynberg Boys High School![]() ![]() | Lost by 70 runs | 20/20 | Details | ![]() |
09:30 Tuesday 05 Oct 2021 | Home ![]() | ![]() | Rondebosch Boys' High School![]() ![]() | Lost by 6 wickets | 50 Overs | Details | ![]() |
09:00 Saturday 16 Oct 2021 | Away ![]() | ![]() | Grey High School![]() ![]() | Won by 7 wickets | Details | ![]() | |
09:30 Saturday 23 Oct 2021 | Away ![]() | ![]() | Kingswood College![]() ![]() | Won by 9 wickets | 50 Overs | Details | ![]() |
09:30 Saturday 30 Oct 2021 | Home ![]() | ![]() | Woodridge College![]() ![]() | Won by 344 runs | 50 Overs | Details | ![]() ![]() |
09:30 Saturday 06 Nov 2021 | Away ![]() | ![]() | Graeme College![]() ![]() | Won by 149 runs | 50 Overs | Details | ![]() |
10:00 Sunday 07 Nov 2021 | Home ![]() | The Scriberians | Lost by 67 runs | Declaration | Details | ![]() ![]() ![]() | |
09:30 Saturday 13 Nov 2021 | Home ![]() | ![]() | Pearson High School![]() ![]() | Won by 177 runs | 50 Overs | Details | ![]() ![]() |
Also see us on: The Schools' Cricket Website |
Cricket Fixture List: Boys-U15A 2021
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15A 2021 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1070986